The department started its journey with general course since the inception of the college in 1999. The honours course was introduced in 2007 with 20 students only. The student intake capacity gradually increased in almost every year for being the only college in the locality with a popular course like Geography. Presently it can accommodate 41 students in each of its class. Now, the department is assisted by 2 Assistant Professors and 2 State Aided College Teachers and 1 laboratory attendant. The department takes pride in its modern laboratory with a rich stock of instruments and apparatus and a smart class room. It shares the 30 seater central computer lab of the college to facilitate the GIS learning course. Presently it runs a seminar library to assist students in the work of referencing and further reading. Moreover excursions are organized to various local and national destinations with geographical importance as part of the Curriculum.
Other Facets are:
NEED DATA
Programs Offered | Intake Capacity |
---|---|
B.A. Honours in Geography | |
B.A. General in Geography |
Sl. No. | Semester | Honours | General |
---|---|---|---|
1. | SEM-I | No Attachment | No Attachment |
2. | SEM-II | No Attachment | No Attachment |
3. | SEM-III | No Attachment | No Attachment |
4. | SEM-IV | No Attachment | No Attachment |
5. | SEM-V | No Attachment | No Attachment |
6. | SEM-VI | No Attachment | No Attachment |
Sl. No. | Programs | Programme Outcome | Course Outcome |
---|---|---|---|
1. | Geography Honours | No Attachment | No Attachment |
2. | Geography General | No Attachment | No Attachment |
Sl. No. | Semester | Honours | General |
---|---|---|---|
1. | Semester 1 | No Attachment | No Attachment |
2. | Semester 2 | No Attachment | No Attachment |
3. | Semester 3 | No Attachment | No Attachment |
4. | Semester 4 | No Attachment | No Attachment |
5. | Semester 5 | No Attachment | No Attachment |
6. | Semester 6 | No Attachment | No Attachment |
Sl. No. | Semester | Honours | General |
---|---|---|---|
1. | Semester 1 | No Attachment | No Attachment |
2. | Semester 2 | No Attachment | No Attachment |
3. | Semester 3 | No Attachment | No Attachment |
4. | Semester 4 | No Attachment | No Attachment |
5. | Semester 5 | No Attachment | No Attachment |
6. | Semester 6 | No Attachment | No Attachment |
Sl. No. | Semester | Geography Honours | Geography General |
---|---|---|---|
1. | SEM-I | No Attachment | No Attachment |
2. | SEM-II | No Attachment | No Attachment |
3. | SEM-III | No Attachment | No Attachment |
4. | SEM-IV | No Attachment | No Attachment |
5. | SEM-V | No Attachment | No Attachment |
6. | SEM-VI | No Attachment | No Attachment |
Need Data
Need Data
Need Data
Sl. No. | Programme Name | Date | No. of Participants | Resource Person | Media Report |
---|
No. | Programme | Title | Publishing | Description | View Notice |
---|
NEED DATA
Dr. Sangeeta Roy Chowdhury
ASSISTANT PROFESSOR
Department of Geography