Courses Offered
Distribution of Seats for Honours and Programme Courses
Honours Courses
Elective Courses
Arabic
Bengali
English
Education
History
Geography
Philosophy
Political Science
Sanskrit
Sociology
50
87
75
67
87
45
75
57
57
55
Arabic
Bengali
English
Education
Economics
History
Geography
Philosophy
Political Science
Physical Education
Sanskrit
Sociology
100 (in each section)
250 (in each section)
150 (in each section)
250 (in each section)
100 (in each section)
250 (in each section)
70
250 (in each section)
250 (in each section)
55
150 (in each section)
250 (in each section)
Course Curriculum
Choice Based Credit System in B.A. Honours Course
An undergraduate degree with Honours in a subject may be awarded if a student completes-
- 14 Core Courses (CC) in the Honours subject.
- 4 Discipline Specific Elective Courses (DSE) from a pool of courses from the Honours subject.
- 4 Generic Elective Courses (GE) from a pool of interdisciplinary courses offered by the college.
- 2 Ability Enhancement Compulsory Courses (AECC), namely
- English/ MIL Communication
- Environmental Studies.
- ('MIL' means Modern Indian Languages)
- 2 Skill Enhancement Courses (SEC) from a pool of courses designed to provide value-based and/or skill-based knowledge.
Course Details
Years | Semsters | Core Course (14) | Discipline Specific Elective (DSE) Course (4) | Generic Elective (GE) Course (4) | Ability Enhancement Compulsory (AECC) Course (2) | Skill Enhancement (SEC) Course (2) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credit | Full Marks | Course | Credit | Full Marks | Course | Credit | Full Marks | Course | Credit | Full Marks | Course | Credit | Full Marks | ||
1st | 1st Sem | I | 6 | 50 | GE-1 | 6 | 50 | ENVS | 4 | 50 | ||||||
II | 6 | 50 | ||||||||||||||
2nd Sem | III | 6 | 50 | GE-2 | 6 | 50 | ENG/ MIL | 2 | 50 | |||||||
IV | 6 | 50 | ||||||||||||||
2nd | 3rd Sem | V | 6 | 50 | GE-3 | 6 | 50 | SEC-1 | 2 | 50 | ||||||
VI | 6 | 50 | ||||||||||||||
VII | 6 | 50 | ||||||||||||||
4th Sem | VIII | 6 | 50 | GE-3 | 6 | 50 | SEC-2 | 2 | 50 | |||||||
IX | 6 | 50 | ||||||||||||||
X | 6 | 50 | ||||||||||||||
3rd | 5th Sem | XI | 6 | 50 | DSC-I | 6 | 50 | 6 | 50 | |||||||
XII | 6 | 50 | DSC-II | 6 | 50 | |||||||||||
6th Sem | XIII | 6 | 50 | DSC-III | 6 | 50 | 6 | 50 | ||||||||
XIV | 6 | 50 | DSC-IV | 6 | 50 | |||||||||||
TOTAL | 84 | 700 | 24 | 200 | 24 | 200 | 6 | 100 | 4 | 100 |
Total Credit: (84+24+24+6+4) = 142
Full Marks: (700+200+200+100+100) = 1300
Choice Based Credit System in B.A. Programme courses
An undergraduate degree with Programme in Arts course with specific discipline may be awarded if a student completes-
- 12 Core Courses which include 4 core courses each in 2 disciplines of choice (DSC), i.e. 4 x 2 = 8 core courses, and 2 core courses each in English and MIL respectively (2 x 2 = 4 core courses), which are referred to as Language Core Courses (LCC).
- 2 courses each from a list of Discipline Specific Elective (DSE) courses (2 x 2 = 4 courses) based on the 2 disciplines of choice selected in core course.
- 2 interdisciplinary courses from the list of Generic Elective Courses (GE) offered by the college.
- 2 Ability Enhancement Compulsory Courses (AECC), namely
- English/MIL Communication
- Environmental Studies.
- 4 Skill Enhancement Courses (SEC) from a pool of courses designed to provide value-based and/or skill-based knowledge.
Course Details
Years | Semsters | Core Course (14) | Discipline Specific Elective (DSE) Course (4) | Generic Elective (GE) Course (4) | Ability Enhancement Compulsory (AECC) Course (2) | Skill Enhancement (SEC) Course (2) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credit | Full Marks | Course | Credit | Full Marks | Course | Credit | Full Marks | Course | Credit | Full Marks | Course | Credit | Full Marks | ||
1st | 1st Sem | LCC-1(MIL) | 6 | 50 | ENVS | 4 | 50 | |||||||||
DSC-1A | 6 | 50 | ||||||||||||||
DSC-2A | 6 | 50 | ||||||||||||||
2nd Sem | LCC-2(ENG) | 6 | 50 | MIL | 2 | 50 | ||||||||||
DSC-1B | 6 | 50 | ||||||||||||||
DSC-1B | 6 | 50 | ||||||||||||||
2nd | 3rd Sem | LCC-3(MIL) | 6 | 50 | SEC-1 | 2 | 50 | |||||||||
DSC-1C | 6 | 50 | ||||||||||||||
DSC-2C | 6 | 50 | ||||||||||||||
4th Sem | LCC-4(ENG) | 6 | 50 | SEC-2 | 2 | 50 | ||||||||||
DSC-1D | 6 | 50 | ||||||||||||||
DSC-2D | 6 | 50 | ||||||||||||||
3rd | 5th Sem | DSE-IA | 6 | 50 | GE-1A | 6 | 50 | SEC-3 | 2 | 50 | ||||||
DSE-2A | 6 | 50 | ||||||||||||||
6th Sem | DSE-IB | 6 | 50 | GE-1B | 6 | 50 | SEC-4 | 2 | 50 | |||||||
DSE-2B | 6 | 50 | ||||||||||||||
TOTAL | 72 | 600 | 24 | 200 | 12 | 100 | 6 | 100 | 8 | 200 |
Total Credit: (72+24+12+6+8) = 122
Full Marks: (600+200+100+100+200) = 1200
GE Subjects offered by the College
The students opting for Honours (Core course) may have the following options for GE A student will have to select 2 Generic Subjects taking 2 from each group.
Sl. No. | Honours (Core Course) | Core Course (12) | |
---|---|---|---|
GE 1 | GE 2 | ||
1 | All Honours Subjects | Arabic | Economics |
2 | Bengali | Education | |
3 | English | Geography | |
4 | Sanskrit | History | |
5 | Philosophy | Political Science | |
6 | Sociology |
The students opting for Programme (Core Course) may have the following options for GE. A student will have to select 1 Generic Subjects taking 1 from any group.
Sl. No. | Honours (Core Course) | GE Group A |
---|---|---|
1 | All Honours Subjects | Arabic |
2 | Bengali | |
3 | Education | |
4 | English | |
5 | Sanskrit | |
6 | Philosophy | |
7 | Sociology |
Add-on Courses
Presently, the college is offering UGC sponsored Career oriented Programme (COP) with an objective of introducing career and skill enhancing courses for an overall empowerment of its students. Under the scheme of Career Oriented Programme (COP) the college in addition to its conventional B.A degree program runs a system of Certificate and Diploma course in Functional English and Computer Applications since 2017-18 academic session. Sitalkuchi College along with affiliating University (CBPBU) play active role in running these courses particularly in preparing syllabi, in arranging examination and also in awarding certificates.
The details of courses are as follows:
Certificate Course: The course will be of 20 credits. Each credit will have 15hrs of work load out of which 8 credits should necessarily be assigned to fieldwork/project work/training.
Diploma Course: The course will be of 20 credits (Excluding 20 credits of Certificate Course). Each credit will be the same like that of the certificate course.
Career oriented Courses
The college has collaborated with ICA (Institute of Computer Accountants), Cooch Behar Branch from the session 2017-2018 to provide opportunities for job placement. The students need to follow the rules and regulations regarding fee structure, classes and other related phenomena as per the guidelines of ICA. The college provides the space and other infrastructural facilities while the collaboration partner ICA provides necessary educational resources. The College also made a collaboration with Anudip Foundation from the session 2021-2022.