Department Of Sanskrit
Department of Sanskrit
About The department
History of the Department
Department of Sanskrit is an important and popular department in the college. The Sanskrit Department was established in 2012. At various times, the learned teachers of our department have worked tirelessly to meet the needs of Sanskrit students in various subjects of the curriculum and to revamp Sanskrit education. Presently there are 3 teachers in Sanskrit department. They are carrying the flow of education.
Department Notice
Why Study Sanskrit?
Highligths
- Highly qualified faculty
- Computer system in department
- Departmental Library
- Separate room for department staff
- Comfortable spacious classrooms
- A wide range of subjects, with special emphasis on interdisciplinary courses
- Regular peer-learning sessions
- Visits to literary/historical events/functions/place
- Regular recreational activities
- Intense teacher-student interaction on curricular and co-curricular issues.
Motto of the Department: Honesty, transparency, and highly ethical behavior.
Philosophy of the Department: To teach the truth and reality, to seek the truth, and to achieve the real goal of life.
Departmental Activities:
- Educational Field Visits
- Seminar/ Workshop, Group in Discussion
- Monthly Test
- Remedial Classes
Cultural Activities/ Games and Sports
Programs Offered & Intake Capacity
Subject | UR | UR-PwD | EWS | EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-A | OBC-A: PwD | OBC-B | OBC-B: PwD | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arabic | 27 | 1 | 7 | 0 | 13 | 1 | 4 | 0 | 7 | 0 | 5 | 0 | 65 |
Bengali | 151 | 8 | 34 | 2 | 74 | 4 | 20 | 1 | 34 | 2 | 24 | 1 | 355 |
Economics | 27 | 1 | 7 | 0 | 13 | 1 | 4 | 0 | 7 | 0 | 5 | 0 | 65 |
Education | 130 | 7 | 29 | 2 | 64 | 3 | 17 | 1 | 29 | 2 | 20 | 1 | 305 |
English | 87 | 5 | 20 | 1 | 43 | 2 | 11 | 1 | 20 | 1 | 13 | 1 | 205 |
Geography | 30 | 2 | 8 | 0 | 16 | 1 | 5 | 0 | 8 | 0 | 5 | 0 | 75 |
History | 151 | 8 | 34 | 2 | 74 | 4 | 20 | 1 | 34 | 2 | 24 | 1 | 355 |
Philosophy | 130 | 7 | 29 | 2 | 64 | 3 | 17 | 1 | 29 | 2 | 20 | 1 | 305 |
Physical Education | 47 | 2 | 10 | 1 | 23 | 1 | 7 | 0 | 10 | 1 | 8 | 0 | 110 |
Political Science | 130 | 7 | 29 | 2 | 64 | 3 | 17 | 1 | 29 | 2 | 20 | 1 | 305 |
Sanskrit | 87 | 5 | 20 | 1 | 43 | 2 | 11 | 1 | 20 | 1 | 13 | 1 | 205 |
Sociology | 130 | 7 | 29 | 2 | 64 | 3 | 17 | 1 | 29 | 2 | 20 | 1 | 305 |
2655 |
Curriculam Plan
Departmental Library Books
Seminars & Workshops
Department Faculties
State Aided College Teacher || Department Of Sanskrit
State Aided College Teacher || Department of Sanskrit
State Aided College Teacher || Dep. Of Sanskrit