Department Of History
Department of History
Year of Establishment: 2008
About The department
Journey of the Department of History dates back to the year 2003. Initially it was only offered as a Programme course subject. From the year 2008, history was offered as a Honours subject. The Department has a staff strength of five faculties (3 Substantive and 2 State Aided College Teachers). The department is regularly engaged in serious academic exercises like invited lectures, seminars, showing documentaries and films, taking students to lectures by eminent historians, educational trips etc. The Department has an excellent academic record of producing University toppers (Gold Medalists) consistently throughout the last decade. It has a Departmental library which has a collection of 64 books. Overall, a healthy academic environment and a cordial teacher student relation is maintained in the department.
Department Notice
Why Study History?
Highligths: NEED DATA
Programs Offered & Intake Capacity
Subject | UR | UR-PwD | EWS | EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-A | OBC-A: PwD | OBC-B | OBC-B: PwD | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arabic | 27 | 1 | 7 | 0 | 13 | 1 | 4 | 0 | 7 | 0 | 5 | 0 | 65 |
Bengali | 151 | 8 | 34 | 2 | 74 | 4 | 20 | 1 | 34 | 2 | 24 | 1 | 355 |
Economics | 27 | 1 | 7 | 0 | 13 | 1 | 4 | 0 | 7 | 0 | 5 | 0 | 65 |
Education | 130 | 7 | 29 | 2 | 64 | 3 | 17 | 1 | 29 | 2 | 20 | 1 | 305 |
English | 87 | 5 | 20 | 1 | 43 | 2 | 11 | 1 | 20 | 1 | 13 | 1 | 205 |
Geography | 30 | 2 | 8 | 0 | 16 | 1 | 5 | 0 | 8 | 0 | 5 | 0 | 75 |
History | 151 | 8 | 34 | 2 | 74 | 4 | 20 | 1 | 34 | 2 | 24 | 1 | 355 |
Philosophy | 130 | 7 | 29 | 2 | 64 | 3 | 17 | 1 | 29 | 2 | 20 | 1 | 305 |
Physical Education | 47 | 2 | 10 | 1 | 23 | 1 | 7 | 0 | 10 | 1 | 8 | 0 | 110 |
Political Science | 130 | 7 | 29 | 2 | 64 | 3 | 17 | 1 | 29 | 2 | 20 | 1 | 305 |
Sanskrit | 87 | 5 | 20 | 1 | 43 | 2 | 11 | 1 | 20 | 1 | 13 | 1 | 205 |
Sociology | 130 | 7 | 29 | 2 | 64 | 3 | 17 | 1 | 29 | 2 | 20 | 1 | 305 |
2655 |
Programme-Specific Outcome & Course Outcome
Study Material
Curriculam Plan
All question paper are available in college library & departmental library.
Need Data
Departmental Library Books :
Student Progression :
Seminars & Workshops
NEED DATA
Department Faculties
State Aided College Teacher || Department Of History
State Aided College Teacher || Department Of History
Assistant Professor || Department Of History
Assistant Professor || Department Of History
Assistant Professor || Department Of History