Department of sociology is one of the most important departments of Sitalkuchi College. This Department was established in 2009 with only programme course. The department started offering Honours Course in 2017 with an intake capacity of 30 students. At present, the department has a capacity of 57. Although relatively a new department, it always keeps its students busy in different academic & cultural activities throughout the academic session. The Department also organises Fresher’s Programme in the beginning of each academic session & Farewell Programme at the end of the academic session. The Department has a Wall magazine. Organising lectures from time to time and holding seminars on different topics related to sociology are the aims of this department. The Department has its own library with 75 books from which students can borrow for their personal study for a period of one week. Since its inception, the Department is focused on understanding the complexities of modern social life through the application of different sociological theories and methods within an interdisciplinary framework building upon the traditions of the discipline. Although relatively a new department, the students are always encouraged to acquire critical reading, theoretical insights and research skills through reading. The faculty members include 2 State Aided College Teachers who cover a wide range of issues of sociological concern.
NEED DATA
Programs Offered | Intake Capacity |
---|---|
B.A. Honours in Sociology | |
B.A. General in Sociology |
Sl. No. | Semester | Honours | General |
---|---|---|---|
1. | SEM-I | No Attachment | No Attachment |
2. | SEM-II | No Attachment | No Attachment |
3. | SEM-III | No Attachment | No Attachment |
4. | SEM-IV | No Attachment | No Attachment |
5. | SEM-V | No Attachment | No Attachment |
6. | SEM-VI | No Attachment | No Attachment |
Sl. No. | Programs | Programme Outcome | Course Outcome |
---|---|---|---|
1. | Sociology Honours | No Attachment | No Attachment |
2. | Sociology General | No Attachment | No Attachment |
Sl. No. | Semester | Honours | General |
---|---|---|---|
1. | Semester 1 | No Attachment | No Attachment |
2. | Semester 2 | No Attachment | No Attachment |
3. | Semester 3 | No Attachment | No Attachment |
4. | Semester 4 | No Attachment | No Attachment |
5. | Semester 5 | No Attachment | No Attachment |
6. | Semester 6 | No Attachment | No Attachment |
Sl. No. | Semester | Honours | General |
---|---|---|---|
1. | Semester 1 | No Attachment | No Attachment |
2. | Semester 2 | No Attachment | No Attachment |
3. | Semester 3 | No Attachment | No Attachment |
4. | Semester 4 | No Attachment | No Attachment |
5. | Semester 5 | No Attachment | No Attachment |
6. | Semester 6 | No Attachment | No Attachment |
Sl. No. | Semester | Honours | General |
---|---|---|---|
1. | SEM-I | No Attachment | No Attachment |
2. | SEM-II | No Attachment | No Attachment |
3. | SEM-III | No Attachment | No Attachment |
4. | SEM-IV | No Attachment | No Attachment |
5. | SEM-V | No Attachment | No Attachment |
6. | SEM-VI | No Attachment | No Attachment |
Need Data
Need Data
Need Data
Sl. No. | Programme Name | Date | No. of Participants | Resource Person | Media Report |
---|
No. | Programme | Title | Publishing | Description | View Notice |
---|
NEED DATA
Aparna Saha
S.A.C.T.
Department of Sociology