NEED DATA
NEED DATA
Programs Offered | Intake Capacity |
---|---|
B.A. Honours in Political Science | |
B.A. General in Political Science |
Sl. No. | Semester | Honours | General |
---|---|---|---|
1. | SEM-I | No Attachment | No Attachment |
2. | SEM-II | No Attachment | No Attachment |
3. | SEM-III | No Attachment | No Attachment |
4. | SEM-IV | No Attachment | No Attachment |
5. | SEM-V | No Attachment | No Attachment |
6. | SEM-VI | No Attachment | No Attachment |
Sl. No. | Programs | Programme Outcome | Course Outcome |
---|---|---|---|
1. | Political Science Honours | No Attachment | No Attachment |
2. | Political Science General | No Attachment | No Attachment |
Sl. No. | Semester | Honours | General |
---|---|---|---|
1. | Semester 1 | No Attachment | No Attachment |
2. | Semester 2 | No Attachment | No Attachment |
3. | Semester 3 | No Attachment | No Attachment |
4. | Semester 4 | No Attachment | No Attachment |
5. | Semester 5 | No Attachment | No Attachment |
6. | Semester 6 | No Attachment | No Attachment |
Sl. No. | Semester | Honours | General |
---|---|---|---|
1. | Semester 1 | No Attachment | No Attachment |
2. | Semester 2 | No Attachment | No Attachment |
3. | Semester 3 | No Attachment | No Attachment |
4. | Semester 4 | No Attachment | No Attachment |
5. | Semester 5 | No Attachment | No Attachment |
6. | Semester 6 | No Attachment | No Attachment |
Sl. No. | Semester | Honours | General |
---|---|---|---|
1. | SEM-I | No Attachment | No Attachment |
2. | SEM-II | No Attachment | No Attachment |
3. | SEM-III | No Attachment | No Attachment |
4. | SEM-IV | No Attachment | No Attachment |
5. | SEM-V | No Attachment | No Attachment |
6. | SEM-VI | No Attachment | No Attachment |
Need Data
Need Data
Need Data
Sl. No. | Programme Name | Date | No. of Participants | Resource Person | Media Report |
---|
No. | Programme | Title | Publishing | Description | View Notice |
---|
NEED DATA
Dr. Afzal Hossain
Principal
Department of Political Science