The Department of Philosophy’s journey started alongside the journey of the college, which is 1999. The Honours course, however, was offered first in 2008. There are five teachers in this Department, namely Sri Dipanjan Das (Assistant Professor), Sri Chandan Barman (Assistant Professor), Sri Krishnakanta Debnath (SACT), Sri Pankoj Kumar Dutta (SACT), Srimati MithuSaha (SACT). Apart from these teachers, the Department was blessed to have teachers such as Srimati Jyotsna Saha (Guest Lecturer), Srimati Kakali Ghosh (Assistant Professor), Sri Bijay Kumar Sarkar (Assistant Professor). Srimati Sima Sarkar (PTT), Srimati MunmunKarmakar (PTT), Sri Yadav Roy (Guest Lecturer), Janab Nur Islam (Guest Lecturer). This Department has a rich library which consists of 220 valuable books. Beside teaching, the Department also organises many extra-academic activities such as “Intra College Faculty Exchange Programme”, “Inter College Faculty Exchange Programme, Special Lecture, PhanibhushanTarkavagish Memorial Lecture, publication of Wall Magazine etc. Through these kinds of special lectures, the Department had been privileged to hear the lectures of the eminent speakers like Prof (Dr.) Raghunath Ghosh, Emeritus Fellow of North Bengal University. The Department has produced University toppers consistently. Many students who have passed out are now pursuing their research from different Universities of India. Some have also qualified NET and SET and are well established in their life.
NEED DATA
Programs Offered | Intake Capacity |
---|---|
B.A. Honours in Philosophy | |
B.A. General in Philosophy |
Sl. No. | Semester | Honours | General |
---|---|---|---|
1. | SEM-I | No Attachment | No Attachment |
2. | SEM-II | No Attachment | No Attachment |
3. | SEM-III | No Attachment | No Attachment |
4. | SEM-IV | No Attachment | No Attachment |
5. | SEM-V | No Attachment | No Attachment |
6. | SEM-VI | No Attachment | No Attachment |
Sl. No. | Programs | Programme Outcome | Course Outcome |
---|---|---|---|
1. | Philosophy Honours | No Attachment | No Attachment |
2. | Philosophy General | No Attachment | No Attachment |
Sl. No. | Semester | Honours | General |
---|---|---|---|
1. | Semester 1 | No Attachment | No Attachment |
2. | Semester 2 | No Attachment | No Attachment |
3. | Semester 3 | No Attachment | No Attachment |
4. | Semester 4 | No Attachment | No Attachment |
5. | Semester 5 | No Attachment | No Attachment |
6. | Semester 6 | No Attachment | No Attachment |
Sl. No. | Semester | Honours | General |
---|---|---|---|
1. | Semester 1 | No Attachment | No Attachment |
2. | Semester 2 | No Attachment | No Attachment |
3. | Semester 3 | No Attachment | No Attachment |
4. | Semester 4 | No Attachment | No Attachment |
5. | Semester 5 | No Attachment | No Attachment |
6. | Semester 6 | No Attachment | No Attachment |
Sl. No. | Semester | Philosophy Honours | Philosophy General |
---|---|---|---|
1. | SEM-I | No Attachment | No Attachment |
2. | SEM-II | No Attachment | No Attachment |
3. | SEM-III | No Attachment | No Attachment |
4. | SEM-IV | No Attachment | No Attachment |
5. | SEM-V | No Attachment | No Attachment |
6. | SEM-VI | No Attachment | No Attachment |
Need Data
Need Data
Need Data
Sl. No. | Programme Name | Date | No. of Participants | Resource Person | Media Report |
---|
No. | Programme | Title | Publishing | Description | View Notice |
---|
NEED DATA
Dipanjan Das
ASSISTANT PROFESSOR
Department of Philosophy