Journey of the Department of History dates back to the year 2003. Initially it was only offered as a Programme course subject. From the year 2008, history was offered as a Honours subject. The Department has a staff strength of five faculties (3 Substantive and 2 State Aided College Teachers). The department is regularly engaged in serious academic exercises like invited lectures, seminars, showing documentaries and films, taking students to lectures by eminent historians, educational trips etc. The Department has an excellent academic record of producing University toppers (Gold Medalists) consistently throughout the last decade. It has a Departmental library which has a collection of 64 books. Overall, a healthy academic environment and a cordial teacher student relation is maintained in the department.
NEED DATA
Programs Offered | Intake Capacity |
---|---|
B.A. Honours in History | |
B.A. General in History |
Sl. No. | Semester | Honours | General |
---|---|---|---|
1. | SEM-I | No Attachment | No Attachment |
2. | SEM-II | No Attachment | No Attachment |
3. | SEM-III | No Attachment | No Attachment |
4. | SEM-IV | No Attachment | No Attachment |
5. | SEM-V | No Attachment | No Attachment |
6. | SEM-VI | No Attachment | No Attachment |
Sl. No. | Programs | Programme Outcome | Course Outcome |
---|---|---|---|
1. | History Honours | No Attachment | No Attachment |
2. | History General | No Attachment | No Attachment |
Sl. No. | Semester | Honours | General |
---|---|---|---|
1. | Semester 1 | No Attachment | No Attachment |
2. | Semester 2 | No Attachment | No Attachment |
3. | Semester 3 | No Attachment | No Attachment |
4. | Semester 4 | No Attachment | No Attachment |
5. | Semester 5 | No Attachment | No Attachment |
6. | Semester 6 | No Attachment | No Attachment |
Sl. No. | Semester | Honours | General |
---|---|---|---|
1. | Semester 1 | No Attachment | No Attachment |
2. | Semester 2 | No Attachment | No Attachment |
3. | Semester 3 | No Attachment | No Attachment |
4. | Semester 4 | No Attachment | No Attachment |
5. | Semester 5 | No Attachment | No Attachment |
6. | Semester 6 | No Attachment | No Attachment |
Sl. No. | Semester | History Honours | History General |
---|---|---|---|
1. | SEM-I | No Attachment | No Attachment |
2. | SEM-II | No Attachment | No Attachment |
3. | SEM-III | No Attachment | No Attachment |
4. | SEM-IV | No Attachment | No Attachment |
5. | SEM-V | No Attachment | No Attachment |
6. | SEM-VI | No Attachment | No Attachment |
Need Data
Need Data
Need Data
Sl. No. | Programme Name | Date | No. of Participants | Resource Person | Media Report |
---|
No. | Programme | Title | Publishing | Description | View Notice |
---|
NEED DATA
HAREKRISHNA SARKAR
Assistant Professor
Department of History