Q. No. 1: | Your background for benefiting from the course was | ||
---|---|---|---|
A | More than adequate | 194 | 59.327217125382 |
B | Just adequate | 109 | 33.333333333333 |
C | Inadequate | 20 | 6.1162079510703 |
D | Cannot Say | 4 | 1.2232415902141 |
Q. No. 1: |
---|
Q. No. 2: | Whether the course was conceptually difficult to understand? | ||
---|---|---|---|
A | Easy | 111 | 33.94495412844 |
B | Manageable | 152 | 46.483180428135 |
C | Difficult | 50 | 15.290519877676 |
D | Very Difficult | 14 | 4.2813455657492 |
Q. No. 2: |
---|
Q. No. 3: | Did the teacher encourage student participation in class? | ||
---|---|---|---|
A | Yes | 118 | 36.085626911315 |
B | Attempted | 153 | 46.788990825688 |
C | Not at all | 47 | 14.373088685015 |
D | Sometimes | 9 | 2.7522935779817 |
Q. No. 3: |
---|
Q. No. 4: | Was the teacher? | ||
---|---|---|---|
A | Courteous | 169 | 51.681957186544 |
B | Rude | 103 | 31.498470948012 |
C | Indifferent | 41 | 12.538226299694 |
D | Strict | 14 | 4.2813455657492 |
Q. No. 4: |
---|
Q. No. 5: | What effect of you think the internal assessment will have on you Course grade? | ||
---|---|---|---|
A | Improve it | 156 | 47.706422018349 |
B | Lower it | 104 | 31.804281345566 |
C | No effect | 51 | 15.596330275229 |
D | Cannot Say | 16 | 4.8929663608563 |
Q. No. 5: |
---|
Q. No. 6: | How did the teacher provide feedback on your performance? | ||
---|---|---|---|
A | Regularly | 172 | 52.599388379205 |
B | Irregularly | 105 | 32.110091743119 |
C | With helpful comments | 37 | 11.31498470948 |
D | Without comments | 13 | 3.9755351681957 |
Q. No. 6: |
---|
Q. No. 7: | Was there any opportunity for personal interaction with teachers? | ||
---|---|---|---|
A | Yes | 129 | 39.449541284404 |
B | To some extent | 143 | 43.730886850153 |
C | Nil | 44 | 13.455657492355 |
D | Cannot say | 11 | 3.3639143730887 |
Q. No. 7: |
---|
Q. No. 8: | What is your opinion about the library holdings for the course? | ||
---|---|---|---|
A | Excellent | 142 | 43.425076452599 |
B | Adequate | 140 | 42.813455657492 |
C | Inadequate | 37 | 11.31498470948 |
D | Poor | 8 | 2.4464831804281 |
Q. No. 8: |
---|
Q. No. 9: | The internal evaluation system as it exists is? | ||
---|---|---|---|
A | Very Good | 150 | 45.871559633028 |
B | Good | 128 | 39.14373088685 |
C | Average | 43 | 13.149847094801 |
D | Poor | 6 | 1.8348623853211 |
Q. No. 9: |
---|
Q. No. 10: | How do you rate the student-teacher relationship in your department? | ||
---|---|---|---|
A | Very Good | 164 | 50.152905198777 |
B | Good | 122 | 37.308868501529 |
C | Satisfactory | 37 | 11.31498470948 |
D | Poor | 4 | 1.2232415902141 |
Q. No. 10: |
---|
Q. No. 11: | How do you find the college administrative offices? | ||
---|---|---|---|
A | Very helpful | 153 | 46.788990825688 |
B | Helpful | 121 | 37.003058103976 |
C | Indifferent | 45 | 13.761467889908 |
D | Unhelpful | 8 | 2.4464831804281 |
Q. No. 11: |
---|
Q. No. 12: | What about Recreational facilities? | ||
---|---|---|---|
A | Very Good | 111 | 33.94495412844 |
B | Good | 161 | 49.235474006116 |
C | Average | 48 | 14.678899082569 |
D | Poor | 7 | 2.1406727828746 |
Q. No. 12: |
---|
Q. No. 13: | What about Extra- Curricular Activities? | ||
---|---|---|---|
A | Very Good | 133 | 40.672782874618 |
B | Good | 147 | 44.954128440367 |
C | Average | 42 | 12.844036697248 |
D | Poor | 5 | 1.5290519877676 |
Q. No. 13: |
---|
Q. No. 14: | What about Sports facilities? | ||
---|---|---|---|
A | Very Good | 134 | 40.978593272171 |
B | Good | 135 | 41.284403669725 |
C | Average | 47 | 14.373088685015 |
D | Poor | 11 | 3.3639143730887 |
Q. No. 14: |
---|
Q. No. 15: | What about Canteen/Sanitation/Water? | ||
---|---|---|---|
A | Very Good | 92 | 28.134556574924 |
B | Good | 149 | 45.565749235474 |
C | Average | 68 | 20.795107033639 |
D | Poor | 18 | 5.5045871559633 |
Q. No. 15: |
---|