Q. No. 1: | Your background for benefiting from the course was | ||
---|---|---|---|
A | More than adequate | 271 | 65.617433414044 |
B | Just adequate | 120 | 29.055690072639 |
C | Inadequate | 15 | 3.6319612590799 |
D | Cannot Say | 7 | 1.6949152542373 |
Q. No. 1: |
---|
Q. No. 2: | Whether the course was conceptually difficult to understand? | ||
---|---|---|---|
A | Easy | 143 | 34.624697336562 |
B | Manageable | 204 | 49.394673123487 |
C | Difficult | 49 | 11.864406779661 |
D | Very Difficult | 17 | 4.1162227602906 |
Q. No. 2: |
---|
Q. No. 3: | Did the teacher encourage student participation in class? | ||
---|---|---|---|
A | Yes | 156 | 37.772397094431 |
B | Attempted | 198 | 47.941888619855 |
C | Not at all | 37 | 8.9588377723971 |
D | Sometimes | 22 | 5.3268765133172 |
Q. No. 3: |
---|
Q. No. 4: | Was the teacher? | ||
---|---|---|---|
A | Courteous | 243 | 58.837772397094 |
B | Rude | 81 | 19.612590799031 |
C | Indifferent | 52 | 12.590799031477 |
D | Strict | 37 | 8.9588377723971 |
Q. No. 4: |
---|
Q. No. 5: | What effect of you think the internal assessment will have on you Course grade? | ||
---|---|---|---|
A | Improve it | 255 | 61.743341404358 |
B | Lower it | 99 | 23.970944309927 |
C | No effect | 40 | 9.6852300242131 |
D | Cannot Say | 19 | 4.6004842615012 |
Q. No. 5: |
---|
Q. No. 6: | How did the teacher provide feedback on your performance? | ||
---|---|---|---|
A | Regularly | 230 | 55.690072639225 |
B | Irregularly | 95 | 23.002421307506 |
C | With helpful comments | 74 | 17.917675544794 |
D | Without comments | 14 | 3.3898305084746 |
Q. No. 6: |
---|
Q. No. 7: | Was there any opportunity for personal interaction with teachers? | ||
---|---|---|---|
A | Yes | 177 | 42.857142857143 |
B | To some extent | 183 | 44.309927360775 |
C | Nil | 28 | 6.7796610169492 |
D | Cannot say | 25 | 6.0532687651332 |
Q. No. 7: |
---|
Q. No. 8: | What is your opinion about the library holdings for the course? | ||
---|---|---|---|
A | Excellent | 223 | 53.995157384988 |
B | Adequate | 133 | 32.203389830508 |
C | Inadequate | 36 | 8.7167070217918 |
D | Poor | 21 | 5.0847457627119 |
Q. No. 8: |
---|
Q. No. 9: | The internal evaluation system as it exists is? | ||
---|---|---|---|
A | Very Good | 186 | 45.036319612591 |
B | Good | 178 | 43.099273607748 |
C | Average | 44 | 10.653753026634 |
D | Poor | 5 | 1.2106537530266 |
Q. No. 9: |
---|
Q. No. 10: | How do you rate the student-teacher relationship in your department? | ||
---|---|---|---|
A | Very Good | 197 | 47.699757869249 |
B | Good | 143 | 34.624697336562 |
C | Satisfactory | 67 | 16.222760290557 |
D | Poor | 6 | 1.452784503632 |
Q. No. 10: |
---|
Q. No. 11: | How do you find the college administrative offices? | ||
---|---|---|---|
A | Very helpful | 195 | 47.215496368039 |
B | Helpful | 173 | 41.888619854722 |
C | Indifferent | 33 | 7.9903147699758 |
D | Unhelpful | 12 | 2.9055690072639 |
Q. No. 11: |
---|
Q. No. 12: | What about Recreational facilities? | ||
---|---|---|---|
A | Very Good | 173 | 41.888619854722 |
B | Good | 175 | 42.372881355932 |
C | Average | 57 | 13.801452784504 |
D | Poor | 8 | 1.9370460048426 |
Q. No. 12: |
---|
Q. No. 13: | What about Extra- Curricular Activities? | ||
---|---|---|---|
A | Very Good | 165 | 39.951573849879 |
B | Good | 181 | 43.825665859564 |
C | Average | 59 | 14.285714285714 |
D | Poor | 8 | 1.9370460048426 |
Q. No. 13: |
---|
Q. No. 14: | What about Sports facilities? | ||
---|---|---|---|
A | Very Good | 154 | 37.28813559322 |
B | Good | 187 | 45.278450363196 |
C | Average | 61 | 14.769975786925 |
D | Poor | 11 | 2.6634382566586 |
Q. No. 14: |
---|
Q. No. 15: | What about Canteen/Sanitation/Water? | ||
---|---|---|---|
A | Very Good | 119 | 28.813559322034 |
B | Good | 192 | 46.489104116223 |
C | Average | 77 | 18.64406779661 |
D | Poor | 25 | 6.0532687651332 |
Q. No. 15: |
---|