Q. No. 1: | Your background for benefiting from the course was | ||
---|---|---|---|
A | More than adequate | 0 | 0 |
B | Just adequate | 0 | 0 |
C | Inadequate | 0 | 0 |
D | Cannot Say | 0 | 0 |
Q. No. 1: |
---|
Q. No. 2: | Whether the course was conceptually difficult to understand? | ||
---|---|---|---|
A | Easy | 0 | 0 |
B | Manageable | 0 | 0 |
C | Difficult | 0 | 0 |
D | Very Difficult | 0 | 0 |
Q. No. 2: |
---|
Q. No. 3: | Did the teacher encourage student participation in class? | ||
---|---|---|---|
A | Yes | 0 | 0 |
B | Attempted | 0 | 0 |
C | Not at all | 0 | 0 |
D | Sometimes | 0 | 0 |
Q. No. 3: |
---|
Q. No. 4: | Was the teacher? | ||
---|---|---|---|
A | Courteous | 0 | 0 |
B | Rude | 0 | 0 |
C | Indifferent | 0 | 0 |
D | Strict | 0 | 0 |
Q. No. 4: |
---|
Q. No. 5: | What effect of you think the internal assessment will have on you Course grade? | ||
---|---|---|---|
A | Improve it | 0 | 0 |
B | Lower it | 0 | 0 |
C | No effect | 0 | 0 |
D | Cannot Say | 0 | 0 |
Q. No. 5: |
---|
Q. No. 6: | How did the teacher provide feedback on your performance? | ||
---|---|---|---|
A | Regularly | 0 | 0 |
B | Irregularly | 0 | 0 |
C | With helpful comments | 0 | 0 |
D | Without comments | 0 | 0 |
Q. No. 6: |
---|
Q. No. 7: | Was there any opportunity for personal interaction with teachers? | ||
---|---|---|---|
A | Yes | 0 | 0 |
B | To some extent | 0 | 0 |
C | Nil | 0 | 0 |
D | Cannot say | 0 | 0 |
Q. No. 7: |
---|
Q. No. 8: | What is your opinion about the library holdings for the course? | ||
---|---|---|---|
A | Excellent | 0 | 0 |
B | Adequate | 0 | 0 |
C | Inadequate | 0 | 0 |
D | Poor | 0 | 0 |
Q. No. 8: |
---|
Q. No. 9: | The internal evaluation system as it exists is? | ||
---|---|---|---|
A | Very Good | 0 | 0 |
B | Good | 0 | 0 |
C | Average | 0 | 0 |
D | Poor | 0 | 0 |
Q. No. 9: |
---|
Q. No. 10: | How do you rate the student-teacher relationship in your department? | ||
---|---|---|---|
A | Very Good | 0 | 0 |
B | Good | 0 | 0 |
C | Satisfactory | 0 | 0 |
D | Poor | 0 | 0 |
Q. No. 10: |
---|
Q. No. 11: | How do you find the college administrative offices? | ||
---|---|---|---|
A | Very helpful | 0 | 0 |
B | Helpful | 0 | 0 |
C | Indifferent | 0 | 0 |
D | Unhelpful | 0 | 0 |
Q. No. 11: |
---|
Q. No. 12: | What about Recreational facilities? | ||
---|---|---|---|
A | Very Good | 0 | 0 |
B | Good | 0 | 0 |
C | Average | 0 | 0 |
D | Poor | 0 | 0 |
Q. No. 12: |
---|
Q. No. 13: | What about Extra- Curricular Activities? | ||
---|---|---|---|
A | Very Good | 0 | 0 |
B | Good | 0 | 0 |
C | Average | 0 | 0 |
D | Poor | 0 | 0 |
Q. No. 13: |
---|
Q. No. 14: | What about Sports facilities? | ||
---|---|---|---|
A | Very Good | 0 | 0 |
B | Good | 0 | 0 |
C | Average | 0 | 0 |
D | Poor | 0 | 0 |
Q. No. 14: |
---|
Q. No. 15: | What about Canteen/Sanitation/Water? | ||
---|---|---|---|
A | Very Good | 0 | 0 |
B | Good | 0 | 0 |
C | Average | 0 | 0 |
D | Poor | 0 | 0 |
Q. No. 15: |
---|