Q. No. 1: | Your background for benefiting from the course was | |||
---|---|---|---|---|
A | More than adequate | 117 | 60.309278350515 | |
B | Just adequate | 60 | 30.927835051546 | |
C | Inadequate | 10 | 5.1546391752577 | |
D | Cannot Say | 7 | 3.6082474226804 |
Q. No. 1: |
---|
Q. No. 2: | Whether the course was conceptually difficult to understand? | |||
---|---|---|---|---|
A | Easy | 99 | 51.030927835052 | |
B | Manageable | 70 | 36.082474226804 | |
C | Difficult | 19 | 9.7938144329897 | |
D | Very Difficult | 6 | 3.0927835051546 |
Q. No. 2: |
---|
Q. No. 3: | Did the teacher encourage student participation in class? | |||
---|---|---|---|---|
A | Yes | 147 | 75.773195876289 | |
B | Attempted | 26 | 13.40206185567 | |
C | Not at all | 12 | 6.1855670103093 | |
D | Sometimes | 9 | 4.639175257732 |
Q. No. 3: |
---|
Q. No. 4: | Was the teacher? | |||
---|---|---|---|---|
A | Courteous | 127 | 65.463917525773 | |
B | Rude | 13 | 6.7010309278351 | |
C | Indifferent | 17 | 8.7628865979381 | |
D | Strict | 37 | 19.072164948454 |
Q. No. 4: |
---|
Q. No. 5: | What effect of you think the internal assessment will have on you Course grade? | |||
---|---|---|---|---|
A | Improve it | 142 | 73.19587628866 | |
B | Lower it | 21 | 10.824742268041 | |
C | No effect | 11 | 5.6701030927835 | |
D | Cannot Say | 20 | 10.309278350515 |
Q. No. 5: |
---|
Q. No. 6: | How did the teacher provide feedback on your performance? | |||
---|---|---|---|---|
A | Regularly | 135 | 69.587628865979 | |
B | Irregularly | 10 | 5.1546391752577 | |
C | With helpful comments | 45 | 23.19587628866 | |
D | Without comments | 4 | 2.0618556701031 |
Q. No. 6: |
---|
Q. No. 7: | Was there any opportunity for personal interaction with teachers? | |||
---|---|---|---|---|
A | Yes | 137 | 70.618556701031 | |
B | To some extent | 39 | 20.103092783505 | |
C | Nil | 13 | 6.7010309278351 | |
D | Cannot say | 5 | 2.5773195876289 |
Q. No. 7: |
---|
Q. No. 8: | What is your opinion about the library holdings for the course? | |||
---|---|---|---|---|
A | Excellent | 130 | 67.010309278351 | |
B | Adequate | 43 | 22.164948453608 | |
C | Inadequate | 13 | 6.7010309278351 | |
D | Poor | 8 | 4.1237113402062 |
Q. No. 8: |
---|
Q. No. 9: | The internal evaluation system as it exists is? | |||
---|---|---|---|---|
A | Very Good | 112 | 57.731958762887 | |
B | Good | 70 | 36.082474226804 | |
C | Average | 10 | 5.1546391752577 | |
D | Poor | 2 | 1.0309278350515 |
Q. No. 9: |
---|
Q. No. 10: | How do you rate the student-teacher relationship in your department? | |||
---|---|---|---|---|
A | Very Good | 142 | 73.19587628866 | |
B | Good | 41 | 21.134020618557 | |
C | Satisfactory | 8 | 4.1237113402062 | |
D | Poor | 3 | 1.5463917525773 |
Q. No. 10: |
---|
Q. No. 11: | How do you find the college administrative offices? | |||
---|---|---|---|---|
A | Very helpful | 128 | 65.979381443299 | |
B | Helpful | 56 | 28.865979381443 | |
C | Indifferent | 7 | 3.6082474226804 | |
D | Unhelpful | 3 | 1.5463917525773 |
Q. No. 11: |
---|
Q. No. 12: | What about Recreational facilities? | |||
---|---|---|---|---|
A | Very Good | 87 | 44.845360824742 | |
B | Good | 84 | 43.298969072165 | |
C | Average | 19 | 9.7938144329897 | |
D | Poor | 4 | 2.0618556701031 |
Q. No. 12: |
---|
Q. No. 13: | What about Extra- Curricular Activities? | |||
---|---|---|---|---|
A | Very Good | 101 | 52.061855670103 | |
B | Good | 68 | 35.051546391753 | |
C | Average | 22 | 11.340206185567 | |
D | Poor | 3 | 1.5463917525773 |
Q. No. 13: |
---|
Q. No. 14: | What about Sports facilities? | |||
---|---|---|---|---|
A | Very Good | 103 | 53.092783505155 | |
B | Good | 62 | 31.958762886598 | |
C | Average | 20 | 10.309278350515 | |
D | Poor | 9 | 4.639175257732 |
Q. No. 14: |
---|
Q. No. 15: | What about Canteen/ Sanitation/ Water? | |||
---|---|---|---|---|
A | Very Good | 90 | 46.39175257732 | |
B | Good | 74 | 38.144329896907 | |
C | Average | 19 | 9.7938144329897 | |
D | Poor | 11 | 5.6701030927835 |
Q. No. 15: |
---|
Q. No. 1: | Syllabus is suitable to the course | ||
---|---|---|---|
A | Strongly disagree | 0 | 0 |
B | Disagree | 0 | 0 |
C | Neither agree nor disagree | 0 | 0 |
D | Agree | 8 | 47.058823529412 |
E | Strongly Agree | 6 | 35.294117647059 |
Q. No. 1: |
---|
Q. No. 2: | Syllabus is need based? | ||
---|---|---|---|
A | Strongly disagree | 0 | 0 |
B | Disagree | 0 | 0 |
C | Neither agree nor disagree | 0 | 0 |
D | Agree | 4 | 23.529411764706 |
E | Strongly Agree | 10 | 58.823529411765 |
Q. No. 2: |
---|
Q. No. 3: | Aims and objectives of the syllabi are well defined and clear to teachers and students? | ||
---|---|---|---|
A | Strongly disagree | 0 | 0 |
B | Disagree | 0 | 0 |
C | Neither agree nor disagree | 0 | 0 |
D | Agree | 2 | 11.764705882353 |
E | Strongly Agree | 12 | 70.588235294118 |
Q. No. 3: |
---|
Q. No. 4: | Course content is followed by corresponding reference materials? | ||
---|---|---|---|
A | Strongly disagree | 0 | 0 |
B | Disagree | 0 | 0 |
C | Neither agree nor disagree | 0 | 0 |
D | Agree | 12 | 70.588235294118 |
E | Strongly Agree | 2 | 11.764705882353 |
Q. No. 4: |
---|
Q. No. 5: | Sufficient number of prescribed books are available in the Library.? | ||
---|---|---|---|
A | Strongly disagree | 0 | 0 |
B | Disagree | 1 | 5.8823529411765 |
C | Neither agree nor disagree | 1 | 5.8823529411765 |
D | Agree | 9 | 52.941176470588 |
E | Strongly Agree | 3 | 17.647058823529 |
Q. No. 5: |
---|
Q. No. 6: | The course/syllabus has good balance between theory and application? | ||
---|---|---|---|
A | Strongly disagree | 0 | 0 |
B | Disagree | 0 | 0 |
C | Neither agree nor disagree | 0 | 0 |
D | Agree | 2 | 11.764705882353 |
E | Strongly Agree | 12 | 70.588235294118 |
Q. No. 6: |
---|
Q. No. 7: | The course/syllabus has made me interested in the subject area? | ||
---|---|---|---|
A | Strongly disagree | 0 | 0 |
B | Disagree | 0 | 0 |
C | Neither agree nor disagree | 1 | 5.8823529411765 |
D | Agree | 5 | 29.411764705882 |
E | Strongly Agree | 8 | 47.058823529412 |
Q. No. 7: |
---|
Q. No. 8: | The course/syllabus of this subject increased my knowledge and perspective in the subject area? | ||
---|---|---|---|
A | Strongly disagree | 0 | 0 |
B | Disagree | 0 | 0 |
C | Neither agree nor disagree | 0 | 0 |
D | Agree | 4 | 23.529411764706 |
E | Strongly Agree | 10 | 58.823529411765 |
Q. No. 8: |
---|
Q. No. 9: | The course/programme of studies carries sufficient number of optional papers.? | ||
---|---|---|---|
A | Strongly disagree | 0 | 0 |
B | Disagree | 0 | 0 |
C | Neither agree nor disagree | 0 | 0 |
D | Agree | 2 | 11.764705882353 |
E | Strongly Agree | 12 | 70.588235294118 |
Q. No. 9: |
---|
Q. No. 10: | The books prescribed/listed as reference materials are relevant, updated and appropriate? | ||
---|---|---|---|
A | Strongly disagree | 0 | 0 |
B | Disagree | 0 | 0 |
C | Neither agree nor disagree | 0 | 0 |
D | Agree | 5 | 29.411764705882 |
E | Strongly Agree | 9 | 52.941176470588 |
Q. No. 10: |
---|
Q. No. 11: | Infrastructural facilities, such as teacher's rooms/ carrels, classrooms, reading rooms and toilets are available in the Department? | ||
---|---|---|---|
A | Strongly disagree | 0 | 0 |
B | Disagree | 0 | 0 |
C | Neither agree nor disagree | 0 | 0 |
E | Strongly Agree | 12 | 70.588235294118 |
Q. No. 11: |
---|
Q. No. 12: | Staff canteen is available at the faculty level.? | ||
---|---|---|---|
A | Strongly disagree | 0 | 0 |
B | Disagree | 0 | 0 |
C | Neither agree nor disagree | 0 | 0 |
D | Agree | 7 | 41.176470588235 |
E | Strongly Agree | 7 | 41.176470588235 |
Q. No. 12: |
---|
Q. No. 13: | Tests and examinations are conducted well in time with proper coverage of all units in the syllabus? | ||
---|---|---|---|
A | Strongly disagree | 0 | 0 |
B | Disagree | 0 | 0 |
C | Neither agree nor disagree | 0 | 0 |
D | Agree | 2 | 11.764705882353 |
E | Strongly Agree | 12 | 70.588235294118 |
Q. No. 13: |
---|
Q. No. 14: | I have the freedom to propose, modify, suggest and incorporate new topics in the syllabus? | ||
---|---|---|---|
A | Strongly disagree | 0 | 0 |
B | Disagree | 0 | 0 |
C | Neither agree nor disagree | 0 | 0 |
D | Agree | 0 | 0 |
E | Strongly Agree | 14 | 82.352941176471 |
Q. No. 14: |
---|
Q. No. 15: | I have the freedom to adopt new techniques/strategies of teaching such as seminar presentations, group discussions and learners' participations? | ||
---|---|---|---|
A | Strongly disagree | 0 | 0 |
B | Disagree | 0 | 0 |
C | Neither agree nor disagree | 0 | 0 |
D | Agree | 1 | 5.8823529411765 |
E | Strongly Agree | 13 | 76.470588235294 |
Q. No. 15: |
---|
Q. No. 1: | Admission Procedure | ||
---|---|---|---|
A | Excellent | 70 | 20.833333333333 |
B | Very Good | 63 | 18.75 |
C | Good | 64 | 19.047619047619 |
D | Average | 72 | 21.428571428571 |
E | Poor | 67 | 19.940476190476 |
Q. No. 1: |
---|
Q. No. 2: | Fee Structure? | ||
---|---|---|---|
A | Excellent | 75 | 22.321428571429 |
B | Very Good | 59 | 17.559523809524 |
C | Good | 67 | 19.940476190476 |
D | Average | 63 | 18.75 |
E | Poor | 72 | 21.428571428571 |
Q. No. 2: |
---|
Q. No. 3: | Environment | ||
---|---|---|---|
A | Excellent | 68 | 20.238095238095 |
B | Very Good | 65 | 19.345238095238 |
C | Good | 60 | 17.857142857143 |
D | Average | 69 | 20.535714285714 |
E | Poor | 74 | 22.02380952381 |
Q. No. 3: |
---|
Q. No. 4: | Infrastructural facilities | ||
---|---|---|---|
A | Excellent | 55 | 16.369047619048 |
B | Very Good | 85 | 25.297619047619 |
C | Good | 64 | 19.047619047619 |
D | Average | 63 | 18.75 |
E | Poor | 69 | 20.535714285714 |
Q. No. 4: |
---|
Q. No. 5: | Faculty | |||
---|---|---|---|---|
A | Excellent | 68 | 20.238095238095 | |
B | Very Good | 58 | 17.261904761905 | |
C | Good | 73 | 21.72619047619 | |
D | Average | 75 | 22.321428571429 | |
E | Poor | 62 | 18.452380952381 |
Q. No. 5: |
---|
Q. No. 6: | Project guidance | ||
---|---|---|---|
A | Excellent | 62 | 18.452380952381 |
B | Very Good | 67 | 19.940476190476 |
C | Good | 76 | 22.619047619048 |
D | Average | 61 | 18.154761904762 |
E | Poor | 70 | 20.833333333333 |
Q. No. 6: |
---|
Q. No. 7: | Quality of Support material | ||
---|---|---|---|
A | Excellent | 74 | 22.02380952381 |
B | Very Good | 74 | 22.02380952381 |
C | Good | 72 | 21.428571428571 |
D | Average | 53 | 15.77380952381 |
E | Poor | 63 | 18.75 |
Q. No. 7: |
---|
Q. No. 8: | Training & Placement | ||
---|---|---|---|
A | Excellent | 55 | 16.369047619048 |
B | Very Good | 65 | 19.345238095238 |
C | Good | 73 | 21.72619047619 |
D | Average | 75 | 22.321428571429 |
E | Poor | 68 | 20.238095238095 |
Q. No. 8: |
---|
Q. No. 9: | Library | ||
---|---|---|---|
A | Excellent | 67 | 19.940476190476 |
B | Very Good | 70 | 20.833333333333 |
C | Good | 61 | 18.154761904762 |
D | Average | 65 | 19.345238095238 |
E | Poor | 73 | 21.72619047619 |
Q. No. 9: |
---|
Q. No. 10: | Canteen facilities | ||
---|---|---|---|
A | Excellent | 68 | 20.238095238095 |
B | Very Good | 67 | 19.940476190476 |
C | Good | 72 | 21.428571428571 |
D | Average | 61 | 18.154761904762 |
E | Poor | 68 | 20.238095238095 |
Q. No. 10: |
---|
Q. No. 11: | Hostel facilities | ||
---|---|---|---|
A | Excellent | 65 | 19.345238095238 |
B | Very Good | 67 | 19.940476190476 |
C | Good | 56 | 16.666666666667 |
D | Average | 73 | 21.72619047619 |
E | Poor | 75 | 22.321428571429 |
Q. No. 11: |
---|
Q. No. 12: | Overall Rating of the College | ||
---|---|---|---|
A | Excellent | 64 | 19.047619047619 |
B | Very Good | 73 | 21.72619047619 |
C | Good | 66 | 19.642857142857 |
D | Average | 69 | 20.535714285714 |
E | Poor | 64 | 19.047619047619 |
Q. No. 12: |
---|
Q. No. 13: | Alumni Association/Network of old friends | ||
---|---|---|---|
A | Excellent | 71 | 21.130952380952 |
B | Very Good | 61 | 18.154761904762 |
C | Good | 57 | 16.964285714286 |
D | Average | 76 | 22.619047619048 |
E | Poor | 71 | 21.130952380952 |
Q. No. 13: |
---|
Q. No. 14: | What is the caliber of students passing out of this college | ||
---|---|---|---|
A | Excellent | 69 | 20.535714285714 |
B | Very Good | 78 | 23.214285714286 |
C | Good | 61 | 18.154761904762 |
D | Average | 66 | 19.642857142857 |
E | Poor | 62 | 18.452380952381 |
Q. No. 14: |
---|
Q. No. 15: | How do you rate the course which are skills related suiting to the job | ||
---|---|---|---|
A | Excellent | 53 | 15.77380952381 |
B | Very Good | 76 | 22.619047619048 |
C | Good | 77 | 22.916666666667 |
D | Average | 77 | 22.916666666667 |
E | Poor | 53 | 15.77380952381 |
Q. No. 15: |
---|
Q. No. 16: | How do you rate the learning experience in terms of their relevance to the real life application? | ||
---|---|---|---|
A | Excellent | 75 | 22.321428571429 |
B | Very Good | 61 | 18.154761904762 |
C | Good | 63 | 18.75 |
D | Average | 69 | 20.535714285714 |
E | Poor | 68 | 20.238095238095 |
Q. No. 15: |
---|
Q. No. 1: | General Communication skills | ||
---|---|---|---|
A | Far from satisfied | 0 | 0 |
B | Not satisfied | 0 | 0 |
C | Satisfied | 0 | 0 |
D | Happy | 0 | 0 |
E | Very Happy | 0 | 0 |
Q. No. 1: |
---|
Q. No. 2: | Developing practical solutions to work place problems? | ||
---|---|---|---|
A | Far from satisfied | 0 | 0 |
B | Not satisfied | 0 | 0 |
C | Satisfied | 0 | 0 |
D | Happy | 0 | 0 |
E | Very Happy | 0 | 0 |
Q. No. 2: |
---|
Q. No. 3: | Working as part of team | ||
---|---|---|---|
A | Far from satisfied | 0 | 0 |
B | Not satisfied | 0 | 0 |
C | Satisfied | 0 | 0 |
D | Happy | 0 | 0 |
E | Very Happy | 0 | 0 |
Q. No. 3: |
---|
Q. No. 4: | Creative in response to workplace challenges | ||
---|---|---|---|
A | Far from satisfied | 0 | 0 |
B | Not satisfied | 0 | 0 |
C | Satisfied | 0 | 0 |
D | Happy | 0 | 0 |
E | Very Happy | 0 | 0 |
Q. No. 4: |
---|
Q. No. 5: | Their planning and organization skill | ||
---|---|---|---|
A | Far from satisfied | 0 | 0 |
B | Not satisfied | 0 | 0 |
C | Satisfied | 0 | 0 |
D | Happy | 0 | 0 |
E | Very Happy | 0 | 0 |
Q. No. 5: |
---|
Q. No. 6: | Self-motivated and taking an appropriate level of responsibility | ||
---|---|---|---|
A | Far from satisfied | 0 | 0 |
B | Not satisfied | 0 | 0 |
C | Satisfied | 0 | 0 |
D | Happy | 0 | 0 |
E | Very Happy | 0 | 0 |
Q. No. 6: |
---|
Q. No. 7: | Open a new ideas and learning new techniques | ||
---|---|---|---|
A | Far from satisfied | 0 | 0 |
B | Not satisfied | 0 | 0 |
C | Satisfied | 0 | 0 |
D | Happy | 0 | 0 |
E | Very Happy | 0 | 0 |
Q. No. 7: |
---|
Q. No. 8: | Using technology and workplace equipments | ||
---|---|---|---|
A | Far from satisfied | 0 | 0 |
B | Not satisfied | 0 | 0 |
C | Satisfied | 0 | 0 |
D | Happy | 0 | 0 |
E | Very Happy | 0 | 0 |
Q. No. 8: |
---|
Q. No. 9: | Ability to contribute to the goal of the organization | ||
---|---|---|---|
A | Far from satisfied | 0 | 0 |
B | Not satisfied | 0 | 0 |
C | Satisfied | 0 | 0 |
D | Happy | 0 | 0 |
E | Very Happy | 0 | 0 |
Q. No. 9: |
---|
Q. No. 10: | Technical/knowledge skill | ||
---|---|---|---|
A | Far from satisfied | 0 | 0 |
B | Not satisfied | 0 | 0 |
C | Satisfied | 0 | 0 |
D | Happy | 0 | 0 |
E | Very Happy | 0 | 0 |
Q. No. 10: |
---|
Q. No. 11: | Ability to manage/leadership qualities | ||
---|---|---|---|
A | Far from satisfied | 0 | 0 |
B | Not satisfied | 0 | 0 |
C | Satisfied | 0 | 0 |
D | Happy | 0 | 0 |
E | Very Happy | 0 | 0 |
Q. No. 11: |
---|
Q. No. 12: | Innovativeness, creativity | ||
---|---|---|---|
A | Far from satisfied | 0 | 0 |
B | Not satisfied | 0 | 0 |
C | Satisfied | 0 | 0 |
D | Happy | 0 | 0 |
E | Very Happy | 0 | 0 |
Q. No. 12: |
---|
Q. No. 13: | Relationship with seniors/peers/subordinates | ||
---|---|---|---|
A | Far from satisfied | 0 | 0 |
B | Not satisfied | 0 | 0 |
C | Satisfied | 0 | 0 |
D | Happy | 0 | 0 |
E | Very Happy | 0 | 0 |
Q. No. 13: |
---|
Q. No. 14: | Involvement in social activities | ||
---|---|---|---|
A | Far from satisfied | 0 | 0 |
B | Not satisfied | 0 | 0 |
C | Satisfied | 0 | 0 |
D | Happy | 0 | 0 |
E | Very Happy | 0 | 0 |
Q. No. 14: |
---|
Q. No. 15: | Ability to take up extra responsibility | ||
---|---|---|---|
A | Far from satisfied | 0 | 0 |
B | Not satisfied | 0 | 0 |
C | Satisfied | 0 | 0 |
D | Happy | 0 | 0 |
E | Very Happy | 0 | 0 |
Q. No. 15: |
---|
Q. No. 16: | Obligation to work beyond schedule if required? | ||
---|---|---|---|
A | Far from satisfied | 0 | 0 |
B | Not satisfied | 0 | 0 |
C | Satisfied | 0 | 0 |
D | Happy | 0 | 0 |
E | Very Happy | 0 | 0 |
Q. No. 15: |
---|