The Department of Education started its journey in 2013 with only programme courses. In 2016, the Department started offering BA Honours Course in Education with an intake capacity of 30 students. At present, the total number of seats has increased to 50. The Department has its own library holding hundreds of precious books. Although relatively a new department, it engages its students in different academic & cultural activities throughout the academic session. The Department also organises Fresher’s Programme in the beginning of each academic session & Farewell Programme at the end of the academic session. As part of the academic curriculum, the department has conducted several Excursions taking students to different parts of India to acquire first hand knowledge of different aspects of Education. The Department has also produced excellent students who are now well placed in their lives. At present, there are 3 State Aided College Teachers who maintain a cordial teacher-student relationship.
NEED DATA
Programs Offered | Intake Capacity |
---|---|
B.A. Honours in Education | |
B.A. General in Education |
Sl. No. | Semester | Honours | General |
---|---|---|---|
1. | SEM-I | No Attachment | No Attachment |
2. | SEM-II | No Attachment | No Attachment |
3. | SEM-III | No Attachment | No Attachment |
4. | SEM-IV | No Attachment | No Attachment |
5. | SEM-V | No Attachment | No Attachment |
6. | SEM-VI | No Attachment | No Attachment |
Sl. No. | Programs | Programme Outcome | Course Outcome |
---|---|---|---|
1. | Education Honours | No Attachment | No Attachment |
2. | Education General | No Attachment | No Attachment |
Sl. No. | Semester | Honours | General |
---|---|---|---|
1. | Semester 1 | No Attachment | No Attachment |
2. | Semester 2 | No Attachment | No Attachment |
3. | Semester 3 | No Attachment | No Attachment |
4. | Semester 4 | No Attachment | No Attachment |
5. | Semester 5 | No Attachment | No Attachment |
6. | Semester 6 | No Attachment | No Attachment |
Sl. No. | Semester | Honours | General |
---|---|---|---|
1. | Semester 1 | No Attachment | No Attachment |
2. | Semester 2 | No Attachment | No Attachment |
3. | Semester 3 | No Attachment | No Attachment |
4. | Semester 4 | No Attachment | No Attachment |
5. | Semester 5 | No Attachment | No Attachment |
6. | Semester 6 | No Attachment | No Attachment |
Sl. No. | Semester | Education Honours | Education General |
---|---|---|---|
1. | SEM-I | No Attachment | No Attachment |
2. | SEM-II | No Attachment | No Attachment |
3. | SEM-III | No Attachment | No Attachment |
4. | SEM-IV | No Attachment | No Attachment |
5. | SEM-V | No Attachment | No Attachment |
6. | SEM-VI | No Attachment | No Attachment |
Need Data
Need Data
Need Data
Sl. No. | Programme Name | Date | No. of Participants | Resource Person | Media Report |
---|
No. | Programme | Title | Publishing | Description | View Notice |
---|
NEED DATA
Ujjal Barman
S.A.C.T.
Department of Education