Since its inception till date, Economics has only been offered as a Programme course subject. Under the CBCS structure, economics has become one of the most vital subjects. The Department has one State Aided College Teacher who leaves no stone unturned to ensure a healthy progress and understanding of the core aspects of the subject.
NEED DATA
Programs Offered | Intake Capacity |
---|---|
B.A. General in Economics |
Sl. No. | Semester | General |
---|---|---|
1. | SEM-I | No Attachment |
2. | SEM-II | No Attachment |
3. | SEM-III | No Attachment |
4. | SEM-IV | No Attachment |
5. | SEM-V | No Attachment |
6. | SEM-VI | No Attachment |
Sl. No. | Programs | Programme Outcome | Course Outcome |
---|---|---|---|
1. | Economics General | No Attachment | No Attachment |
Sl. No. | Semester | General |
---|---|---|
1. | Semester 1 | No Attachment |
2. | Semester 2 | No Attachment |
3. | Semester 3 | No Attachment |
4. | Semester 4 | No Attachment |
5. | Semester 5 | No Attachment |
6. | Semester 6 | No Attachment |
Sl. No. | Semester | General |
---|---|---|
1. | Semester 1 | No Attachment |
2. | Semester 2 | No Attachment |
3. | Semester 3 | No Attachment |
4. | Semester 4 | No Attachment |
5. | Semester 5 | No Attachment |
6. | Semester 6 | No Attachment |
Sl. No. | Semester | Economics General |
---|---|---|
1. | SEM-I | No Attachment |
2. | SEM-II | No Attachment |
3. | SEM-III | No Attachment |
4. | SEM-IV | No Attachment |
5. | SEM-V | No Attachment |
6. | SEM-VI | No Attachment |
Need Data
Need Data
Need Data
Sl. No. | Programme Name | Date | No. of Participants | Resource Person | Media Report |
---|
No. | Programme | Title | Publishing | Description | View Notice |
---|
NEED DATA
Sri. Pradip Kr. Roy
Assistant Professor
Department of Economics